- Din varukorg är tom!
Fri frakt över 1500 kr Beställningar skickas så fort som möjligt Personlig service
Logga in
- H-Support
Sökning:
Börja skriv för att söka!
Mikrotik RB951ui-2HnD with 5xLAN w1xPOEout bgn radio 600MHz
Mikrotik RB951ui-2HnD with 5xLAN w1xPOEout bgn radio 600MHz
Artikelnummer: RB951Ui-2HnD
Lagersaldo: 29st
Kampanjpriset utgår om 7 dagar eller så långt lagret räcker.
Lagersaldo: 29st
The RB951Ui-2HnD is a wireless SOHO AP with a new generation Atheros CPU and more processing power. It has five Ethernet ports, one USB 2.0 port and a high power 2.4GHz 1000mW 802.11b/g/n wireless AP with antennas built in.
It has a 600MHz CPU,128MB of RAM and PoE output funct... läs mer
683 kr
Ord. pris 790 kr
Kampanjpriset utgår om 7 dagar eller så långt lagret räcker.
The RB951Ui-2HnD is a wireless SOHO AP with a new generation Atheros CPU and more processing power. It has five Ethernet ports, one USB 2.0 port and a high power 2.4GHz 1000mW 802.11b/g/n wireless AP with antennas built in.
It has a 600MHz CPU,128MB of RAM and PoE output function for port #5 - it can power other PoE capable devices with the same voltage as applied to the unit. Maximum load on the port is 500mA.
Package contains RouterBOARD 951Ui-2HnD in a plastic case and power adapter.
Specifications | |
---|---|
Product code | RB951Ui-2HnD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 113x138x29mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20C +50C |
Powering | |
---|---|
PoE in | Passive PoE |
PoE out | Passive PoE |
PoE in input Voltage | 9-30 V |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 9-30 V |
Max out per port output (input < 30 V) | 500 mA |
Max total out (A) | 500 mA |
Max power consumption | 6.5 W |
Wireless | |
---|---|
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wi-Fi generation | 4 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz chip model | AR9344 |
Ethernet | |
---|---|
10/100 Ethernet ports | 5 |
Peripherals | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Wireless specifications | ||
---|---|---|
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
6MBit/s | 30 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 30 | -96 |
MCS7 | 23 | -78 |
Specifications | |
---|---|
Product code | RB951Ui-2HnD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 113x138x29mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20C +50C |
Powering | |
---|---|
PoE in | Passive PoE |
PoE out | Passive PoE |
PoE in input Voltage | 9-30 V |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 9-30 V |
Max out per port output (input < 30 V) | 500 mA |
Max total out (A) | 500 mA |
Max power consumption | 6.5 W |
Wireless | |
---|---|
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wi-Fi generation | 4 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz chip model | AR9344 |
Ethernet | |
---|---|
10/100 Ethernet ports | 5 |
Peripherals | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Wireless specifications | ||
---|---|---|
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
6MBit/s | 30 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 30 | -96 |
MCS7 | 23 | -78 |
Produkten är för tillfället slut på lager. Skriv in din e-postadress så meddelar vi dig när den kommit in på lager igen.