Ubiquiti AmpliFi Gaming Wi-Fi Router inkl 2x Mesh-punkter, 802.11ac, svart
Få den lägsta latensen. AmpliFi HD Gamers Edition är utrustad med ett GeForce NOW QoS-läge, utvecklat av Ubiquiti med NVIDIA:s stöd för att snabbt justera nätverk för optimal spelströmprestanda. QoS-implementeringen erbjuder spelare en enkel lösning för att upptäcka latens- eller ramförlustproblem, vilket resulterar i en upplevelse av högsta kvalitet när annan trafik finns i nätverket.
270° rotation för optimal positionering. AmpliFi Gamers Edition är optimerad för molntjänsttjänster, inklusive NVIDIA: s GeForce NU gratis beta. Med turboladdad 802.11ac Wi-Fi-nätteknologi använder AmpliFi HD Gamers Edition flera självkonfigurerande radioapparater och avancerad antennteknik för att leverera kraftfull Wi-Fi-täckning i hela hemmet.
Mått AmpliFi (BxDxH): 99,5x97,8x99,6 mm
Mått MeshPoint (BxDxH): 243,83x54x57,75 mm
Vikt AmpliFi: 410g
Vikt MeshPoint: 224 g
 
Allmän Specifikation
  
| Max TX Power | 26 dBm | 
| Radios | 6 | 
| MIMO Chains | 18 | 
| Speed | 5.25 Gbps | 
| Range | 20,000 sq. ft | 
| Antennas | (3) Dual-Band Antennas | 
  Data Rates
| 802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) | 
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) | 
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11b | 1, 2, 5.5, 11 Mbps | 
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
  Amplifi Specifikation
| Dimensions | 99.5 x 97.8 x 99.6 mm (3.91 x 3.85 x 3.92") | 
| Weight | 410 g (14.46 oz) | 
| Networking Interface | Wi-Fi/Gigabit Ethernet (1) WAN, (4) LAN | 
| Max. Power Consumption | 11W | 
| Buttons | Reset | 
| Antennas | (1) Dual-Band Antenna, Tri-Polarity | 
| Display | 40.6 mm (1.6") Diagonal, 240 x 240, 212 ppi, G+F Touch, Full Color | 
| Wi-Fi Standards | 802.11ac | 
| Power Save | Supported | 
| Wireless Security | WPA2-PSK AES/TKIP | 
| Operating Temperature | 14 to 131° F (-10 to 55° C) | 
| Operating Humidity | 5 to 95% Noncondensing | 
| Certifications | FCC / CE / IC | 
  Data Rates
| 802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) | 
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) | 
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11b | 1, 2, 5.5, 11 Mbps | 
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
  Meshpoint Specifikation
| Dimensions | 243.83 x 54 x 57.75 (9.60 x 2.13 x 2.27") | 
| Weight | 224 g (7.90 oz) | 
| Max. TX Power | 26 dBm | 
| Radios | 2 | 
| MIMO Chains | 6 | 
| Speed | 1750 Mbps | 
| ESD/EMP Protection | ± 24kV Air/Contact | 
| Buttons | Reset | 
| Antennas | (1) Dual-Band Antenna, Tri-Polarity | 
| Wi-Fi Standards | 802.11ac | 
| Power Save | Supported | 
| Wireless Security | WPA2-PSK AES/TKIP | 
| Operating Temperature | 14 to 131° F (-10 to 55° C) | 
| Operating Humidity | 5 to 95% Noncondensing | 
| Certifications | FCC / CE / IC | 
  Data Rates (Mesh)
| 802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) | 
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) | 
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11b | 1, 2, 5.5, 11 Mbps | 
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
Allmän Specifikation
  
| Max TX Power | 26 dBm | 
| Radios | 6 | 
| MIMO Chains | 18 | 
| Speed | 5.25 Gbps | 
| Range | 20,000 sq. ft | 
| Antennas | (3) Dual-Band Antennas | 
  Data Rates
| 802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) | 
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) | 
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11b | 1, 2, 5.5, 11 Mbps | 
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
  Amplifi Specifikation
| Dimensions | 99.5 x 97.8 x 99.6 mm (3.91 x 3.85 x 3.92") | 
| Weight | 410 g (14.46 oz) | 
| Networking Interface | Wi-Fi/Gigabit Ethernet (1) WAN, (4) LAN | 
| Max. Power Consumption | 11W | 
| Buttons | Reset | 
| Antennas | (1) Dual-Band Antenna, Tri-Polarity | 
| Display | 40.6 mm (1.6") Diagonal, 240 x 240, 212 ppi, G+F Touch, Full Color | 
| Wi-Fi Standards | 802.11ac | 
| Power Save | Supported | 
| Wireless Security | WPA2-PSK AES/TKIP | 
| Operating Temperature | 14 to 131° F (-10 to 55° C) | 
| Operating Humidity | 5 to 95% Noncondensing | 
| Certifications | FCC / CE / IC | 
  Data Rates
| 802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) | 
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) | 
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11b | 1, 2, 5.5, 11 Mbps | 
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
  Meshpoint Specifikation
| Dimensions | 243.83 x 54 x 57.75 (9.60 x 2.13 x 2.27") | 
| Weight | 224 g (7.90 oz) | 
| Max. TX Power | 26 dBm | 
| Radios | 2 | 
| MIMO Chains | 6 | 
| Speed | 1750 Mbps | 
| ESD/EMP Protection | ± 24kV Air/Contact | 
| Buttons | Reset | 
| Antennas | (1) Dual-Band Antenna, Tri-Polarity | 
| Wi-Fi Standards | 802.11ac | 
| Power Save | Supported | 
| Wireless Security | WPA2-PSK AES/TKIP | 
| Operating Temperature | 14 to 131° F (-10 to 55° C) | 
| Operating Humidity | 5 to 95% Noncondensing | 
| Certifications | FCC / CE / IC | 
  Data Rates (Mesh)
| 802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) | 
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) | 
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11b | 1, 2, 5.5, 11 Mbps | 
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |